-
YourGovernment
-
Column 1
- Board of Supervisors
- Boards/Commissions
- Agendas/Minutes
- County Code
- Freedom of Information Act (FOIA)
- Local Elected Officials
- Policies and Forms
- Public Hearings
- 2020 Residents Survey
Column 2
- Departments
- Administration
- Animal Control
- Children's Services (CSA)
- Clerk of the Circuit Court
- Commissioner of the
Revenue - Commonwealth's Attorney
- Community Development
- Building Inspections
- Planning & Zoning
- Cooperative Extension
- County Attorney
- Economic Development
Column 3
-
-
CountyServices
-
Column 1
- About
- 2016 Report to Citizens
- Directions to Palmyra
- Fluvanna Quick Facts
- Fluvanna History
- Public Facilities Map
- Privacy Policy
- County Calendar
- Community Resources
Guide - EMS Billing
- Solid Waste & Recycling
- Business Directory
Column 2
- Human Services
- Fair Housing
- Blue Ridge Health District
- Rx Card Program
- Senior Resources
- Social Services
- Veterans Services
- Library
- Public Safety
- Emergency Services
- Emergency Alert System
- Sheriff's Office
Column 3
-
- Focus onBusiness
-
WelcomeVisitors
-
Column 1
- About
- 2016 Report to Citizens
- Directions to Palmyra
- Fluvanna Quick Facts
- Fluvanna History
- Fluvanna Interactive Map
- Privacy Policy
- County Calendar
- Public Facilities Map
- Community Resources
Guide - Business Directory
- Public Hearings
Column 2
- Community
- Arts & Culture
- Community Events
Calendar - Community Service Award
Nomination Form - Fluvanna Volunteers
- Photo Submission Form
- Senior Resources
- Fluvanna SPCA
- Library
- Public Safety
- Emergency Services
- Emergency Alert System
- Sheriff's Office
Column 3
-
-
I WantTo...
-
Column 1
- Be Informed
- Agendas and Minutes
- County Calendar
- Emergency Alert System
- FAN Mail
- County News
- Contact the County
- My Two Cents
- Staff Directory
- Recognize
- Residents
- Employees
Column 2
- Find/View
- Budget
- County Code
- County Facilities
- County Surplus For Sale
- Court Information
- Documents & Reports
- Permits & Forms
- FAQs
- Job Openings
- Parks & Rec Registration
- 2023 Holiday Schedule
- Submitted Zoning
Applications - Reserve Commercial Kitchen
Column 3
-
Sports and Athletics
FCPR Youth Sports
2026 Game schedule
| Date | Time | Teams Score |
| 1/10/26 | 9-10 am | Heat VS Sixer |
| 10-11am | Bulls VS Pacers | |
| 11-12pm | Knicks VS Raptors | |
|
1/17/26 (PICTURE DAY) |
9-10am | Raptors VS Sixers |
| 10-11am | Pacers VS Heat | |
| 11-12pm | Knicks VS Bull | |
| 1/24/26 | 9-10am | Knicks VS Pacers |
| 10-11am | Sixers VS Bulls | |
| 11-12pm | Heat VS Raptors | |
| 1/31/26 | 9-10am | Bulls VS Sixers |
| 10-11am | Raptors VS Heat | |
| 11-12pm | Pacers VS Knicks | |
| 2/7/26 | 9-10am | Sixers VS Knicks |
| 10-11am | Bulls VS Heat | |
| 11-12pm | Raptors VS Pacers | |
| 2/14/26 | 9-10am | Raptors VS Bulls |
| 10-11am | Sixers VS Pacers | |
| 11-12pm | Heat VS Knicks | |
| 2/21/26 | 9-10am | Knicks VS Heat |
| 10-11am | Bulls VS Raptors | |
| 11-12pm | Pacers VS Sixers | |
| 2/28/26 | 9-10am | 5 Seed VS 6 Seed |
| 10-11am | 3 Seed VS 4 Seed | |
| 11-12pm | 1 Seed VS 2 Seed |
| DATE | TIME | TEAM | SCORE |
| 1/10/26 | 12:30-1:30 pm | Lakers VS Timberwolves | |
| 1:30-2:30 pm | Nuggets VS Warriors | ||
| 2:30-3:30 pm | Thunder VS Pelicans | ||
| 3:30-4:30 pm | Spurs VS Grizzlies | ||
| 1/17/26 | 12:30-1:30 pm | Nuggets VS Spurs | |
| (PICTURE DAY) | 1:30-2:30 pm | Grizzlies VS Timberwolves | |
| 2:30-3:30 pm | Warriors VS Thunder | ||
| 3:30-4:30 pm | Pelicans VS Lakers | ||
| 1/24/26 | 12:30-1:30 pm | Grizzlies VS Pelicans | |
| 1:30-2:30 pm | Lakers VS Thunder | ||
| 2:30-3:30 pm | Timberwolves VS Nuggets | ||
| 3:30-4:30 pm | Spurs VS Warriors | ||
| 1/31/26 | 12:30-1:30 pm | Nuggets VS Pelicans | |
| 1:30-2:30 pm | Thunder VS Grizzlies | ||
| 2:30-3:30 pm | Spurs VS Timberwolves | ||
| 3:30-4:30 pm | Warriors VS Lakers | ||
| 2/7/26 | 12:30-1:30 pm | Warriors VS Pelicans | |
| 1:30-2:30 pm | Grizzlies VS Nuggets | ||
| 2:30-3:30 pm | Timberwolves VS Thunder | ||
| 3:30-4:30 pm | Lakers VS Spurs | ||
| 2/14/26 | 12:30-1:30 pm | Timberwolves VS Pelicans | |
| 1:30-2:30 pm | Spurs VS Thunder | ||
| 2:30-3:30 pm | Lakers VS Nuggets | ||
| 3:30-4:30 pm | Warriors VS Grizzlies | ||
| 2/21/26 | 12:30-1:30 pm | Grizzlies VS Lakers | |
| 1:30-2:30 pm | Nuggets VS Thunder | ||
| 2:30-3:30 pm | Timberwolves VS Warriors | ||
| 3:30-4:30 pm | Pelicans VS Spurs | ||
| 2/28/26 | TBD | PLAYOFFS |
| Date | Time | Teams | Score |
| 1/10/26 | 9-10 am | Bucks VS Pistons | |
| 10-11 am | Magic VS Ratports | ||
| 11-12 pm | Cavaliers VS Knicks | ||
| 12-1 pm | Hornets VS Bulls | ||
| 1-2 pm | Heat VS Wizards | ||
| 1/17/26 | 9-10 am | Bucks VS Knicks | |
| 10-11 am | Cavaliers VS Magic | ||
| 11-12 pm | Heat VS Hornets | ||
| 12-1 pm | Pistons VS Wizards | ||
| 1-2 pm | Nets VS Raptors | ||
| 1/24/26 | 9-10 am | Nets VS Wiards | |
| 10-11 am | Nets VS Heat | ||
| 11-12 pm | Hornets VS Cavaliers | ||
| 12-1 pm | Bulls VS Magic | ||
| 1/31/26 | 9-10 am | Heat VS Nets | |
| (PICTURE DAY) | 10-11 am | Cavaliers VS Bucks | |
| 11-12 pm | Magic VS Pistons | ||
| 12-1 pm | Knicks VS Bulls | ||
| 1-2 pm | Raptors VS Wizards | ||
| 2/7/26 (FCHS) | 9-10 am | Bucks VS Nets | |
| 10-11 am | Knicks VS Hornets | ||
| 11-12 pm | Pistons VS Heat | ||
| 12-1 pm | Wizards VS Magic | ||
| 1-2 pm | Bulls VS Raptors | ||
| 2/14/26 | 9-10 am | Heat VS Magic | |
| 10-11 am | Nets VS Hornets | ||
| 11-12 pm | Pistons VS Knicks | ||
| 12-1 pm | Cavaliers VS Bulls | ||
| 1-2 pm | Bucks VS Raptors | ||
| 2/21/26 | 9-10 am | Bucks VS Heat | |
| 10-11 am | Pistons VS Cavaliers | ||
| 11-12 pm | Knicks VS Raptors | ||
| 12-1 pm | Wizards VS Hornets | ||
| 1-2 pm | Nets VS Bulls | ||
| 2/28/26 | 9-10 am | Cavaliers VS Wizards | |
| 10-11 am | Hornets VS Raptors | ||
| 11-12 pm | Nets VS Pistons | ||
| 12-1 pm | Magic VS Knicks | ||
| 1-2 pm | Bulls VS Bucks | ||
| 3/7/26 | TBD | PLAYOFFS |
2026 FCPR Basketball Schedule
Game location= Fluvanna County Middle School or Noted
| DATE | TIME | TEAMS | SCORE |
| 1/10/26 | 2-3 pm | Thunder VS Spurs | |
| 3-4 pm | Warriors VS Suns | ||
| 1/17/26 | 2-3 pm | Spurs VS Suns | |
| 3-4 pm | Warriors VS Thunder | ||
| 1/24/26 | 2-3 pm | Suns VS Thunder | |
| 3-4 pm | Warriors VS Spurs | ||
| 1/31/26 | 2-3 pm | Spurs VS Suns | |
| (PICTURE DAY) | 3-4 PM | Warriors VS Thunder | |
| 2/7/26 (FCHS) | 2-3 pm | Suns VS Warriors | |
| 3-4 pm | Spurs VS Thunder | ||
| 2/14/26 | 2-3 pm | Spurs VS Warriors | |
| 3-4 pm | Thunder VS Suns | ||
| 2/21/26 | 2-3 pm | Thunder VS Warriors | |
| 3-4 pm | Suns VS Spurs | ||
| 2/28/26 | TBD | PLAYOFFS |
Co-Sponsored Youth Sports/Club Organizations
The non profit organizations listed below are not operated by the Parks and Recreation Department nor do we handle registrations. FCPR has partnered with these organizations to help market their programs and get you accurate information. Please contact the appropriate organization you are interested in signing up your child for.
| Fluvanna Youth Soccer Association | http://www.fysaforce.org |
| Fluvanna Girls Softball League | http://www.fluvannagirlssoftball.com |
| Fluvanna Youth Baseball | baseballfluvannayouth@gmail.com |
| Tennis Camp Friendship Center | https://campfriendship.com/programs/tennis/ tennis@campfriendship.com |
| Jefferson District Youth Football League | https://www.jdyfl.org email @flucofottballmom@gmail.com |
| Fluvanna Aquatics Sports Team (FAST) | http://iswimfast.org/ |
| Lake Monticello Swim Team (LMST) | |
| Lake Monticello Golf | |
| Baton Twirling Nest Generation Twirlers | http://nextgenerationtwirlers.weebly.com/ |
| Dance Flutterwheels Square Dance | www.facebook.com/FluvannaFlutterwheels |
| Fluvanna Lacrosse Club | fluvannalaxclub@gmail.com |
Additions, Deletions, Corrections
If you would like to have your non-profit recreation related organization listed, please send your information to Aaron Spitzer. Please include: organization name, description of activities, contact name, phone number, email and web address. All requests are subject to Department approval
