-
YourGovernment
-
Column 1
- Board of Supervisors
- Boards/Commissions
- Agendas/Minutes
- County Code
- Freedom of Information Act (FOIA)
- Local Elected Officials
- Policies and Forms
- Public Hearings
- 2020 Residents Survey
Column 2
- Departments
- Administration
- Animal Control
- Children's Services (CSA)
- Clerk of the Circuit Court
- Commissioner of the
Revenue - Commonwealth's Attorney
- Community Development
- Building Inspections
- Planning & Zoning
- Cooperative Extension
- County Attorney
- Economic Development
Column 3
-
-
CountyServices
-
Column 1
- About
- 2016 Report to Citizens
- Directions to Palmyra
- Fluvanna Quick Facts
- Fluvanna History
- Public Facilities Map
- Privacy Policy
- County Calendar
- Community Resources
Guide - EMS Billing
- Solid Waste & Recycling
- Business Directory
Column 2
- Human Services
- Fair Housing
- Blue Ridge Health District
- Rx Card Program
- Senior Resources
- Social Services
- Veterans Services
- Library
- Public Safety
- Emergency Services
- Emergency Alert System
- Sheriff's Office
Column 3
-
- Focus onBusiness
-
WelcomeVisitors
-
Column 1
- About
- 2016 Report to Citizens
- Directions to Palmyra
- Fluvanna Quick Facts
- Fluvanna History
- Fluvanna Interactive Map
- Privacy Policy
- County Calendar
- Public Facilities Map
- Community Resources
Guide - Business Directory
- Public Hearings
Column 2
- Community
- Arts & Culture
- Community Events
Calendar - Community Service Award
Nomination Form - Fluvanna Volunteers
- Photo Submission Form
- Senior Resources
- Fluvanna SPCA
- Library
- Public Safety
- Emergency Services
- Emergency Alert System
- Sheriff's Office
Column 3
-
-
I WantTo...
-
Column 1
- Be Informed
- Agendas and Minutes
- County Calendar
- Emergency Alert System
- FAN Mail
- County News
- Contact the County
- My Two Cents
- Staff Directory
- Recognize
- Residents
- Employees
Column 2
- Find/View
- Budget
- County Code
- County Facilities
- County Surplus For Sale
- Court Information
- Documents & Reports
- Permits & Forms
- FAQs
- Job Openings
- Parks & Rec Registration
- Reserve Commercial Kitchen
Column 3
-
Planning Fees
Effective August 26th, 2026
Printer Friendly Fee Schedule at Bottom of Page
| Subdivisions: | |||
| Major: Sketch, Preliminary, and Final Plat | $1,000.00 plus $50.00 per lot (GIS Fee) |
||
| Minor: Sketch, Preliminary, and Final Plat | $750.00 plus $50.00 per lot (GIS Fee) |
||
| Family: Sketch, Preliminary, and Final Plat | $200.00 plus $50.00 per lot (GIS Fee) |
||
| Re-submission of Preliminary or Final Plat | $100.00 | ||
| Subdivision Ordinance Exception | $300.00 | ||
| Ordinance of Vacation | $225.00 | ||
| Road Maintenance Agreement Reviews | $200.00 | ||
| - Revisions | $50.00 | ||
| Dedication Common Lands Document Reviews | $200.00 | ||
| - Re-submissions | $50.00 | ||
| Homeowner Association Document Review | $200.00 | ||
| - Re-submissions | $50.00 | ||
| Health Department Subdivision Revisions | $0.00 | ||
| Existing System Review | $0.00 | ||
| Boundary Adjustment: | $200.00 | ||
| Physical Survey: | $50.00 | ||
| Site Plan Review: | |||
| Sketch Plan | $150.00 | ||
| Minor Plan | $550.00 | ||
| Major Plan | $1,100.00 | ||
| Amendment of Plan | $150.00 | ||
| Landscape Plan Review* | $50.00 | ||
| Outdoor Lighting Plan Review* | $50.00 | ||
| Tree Protection Plan Review* | $50.00 | ||
| *If Not Part of a Site Plan Review | |||
| Special Use Permit: | $800.00 | ||
| Amendment of Condition | $400.00 | ||
| Telecommunications Towers |
$550 for collocation, modification, or addition, plus consultant review fees as set by contract from time to time, (currently $900) New towers require a Special Use Permit, a Site Development Plan, plus consultant review fees as set by contract from time to time, (currently $3,200) plus mailing costs |
||
| Mobile Home | $350.00 | ||
| Permit Extension (Mobile Home) | $200.00 | ||
| Sign Deposit for Public Hearing | $50.00 per sign | ||
| Rezoning: | $1,000.00 | ||
| Proffer or Master Plan Amendment | $750.00 | ||
| Sign Deposit for Public Hearing | $50.00 per sign | ||
| Zoning Text Amendment: | $550.00 | ||
| Comprehensive Plan Amendment: | |||
| Text | $750.00 | ||
| Map | $750.00 plus $50.00 per acre | ||
| Conservation Easement Program: | |||
| Application and Review | $100.00 | ||
| Variance: | $550.00 plus mailing costs* | ||
| Appeal of Administrator | $550.00 | ||
| BZA Interpretation of Map | $550.00 | ||
| Sign Deposit for Public Hearing | $50.00 per sign | ||
| Zoning Permit: |
$150.00 New Construction $100.00 Primary Structures |
||
| Sign Permit: | $155.00 | ||
| Copy of Ordinances** | $0.50/per page | ||
| Request for Temporary Exception Outdoor Light Control | $50.00 | ||
| Street Sign Installation | $200.00 per intersection | ||
| Sign Deposit for Public Hearing | $50.00 per sign | ||
| Zoning Compliance Letter - Single Parcel | $50.00 | ||
| Zoning Compliance Letter - Multiple Parcels | $100.00 | ||
| Zoning Determination Letter | $200.00 | ||
| Street Sign Installation | $50.00 per sign | ||
| Sign Deposit for Public Hearing | $50.00 | ||
| Home Occupation Permit Review Fee | $50.00 | ||
| Short-Term Rental Application Fee | $50.00 | ||
| Agricultural/Forestal District | $500.00 | ||
| GIS per parcel/lot changed or created | $50.00 | ||
| New Road Construction | $100.00 | ||
